Village Apartment Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Abingdon 13 | Second Floor | Available | £339,500 | Click here |
| Boveney 20 | First Floor | Sold - Subject to Contract | £335,000 | Click here |
| Cookham 28 | Ground Floor | Sold - Subject to Contract | £230,000 | Click here |
| Marlow 45 | First Floor | Sold -Subject to Contract | £0 | Click here |
Assisted Living Apartment Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Suite 11 | First Floor | Available | £172,000 | Click here |
| Suite 19 | Second Floor | Available | £250,000 | Click here |
| Suite 20 | Second Floor | Reserved | £0 | Click here |
| Suite 23 | Second Floor | Available | £172,000 | Click here |
| Suite 25 | Second Floor | Available | £165,000 | Click here |
| Suite 32 | Second Floor | Available | £145,000 | Click here |
| Suite 34 | Second Floor | Available | £172,500 | Click here |
| Suite 39 | Second Floor | Available | £145,000 | Click here |
| Suite 40 | Second Floor | Available | £250,000 | Click here |







