Village Apartments Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Typical Village Apartment | Coventry | All sold - waiting list | £0 | Click here |
Serviced Apartments Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Abingdon 02 | Ground Floor | Available | £120,000 | Click here |
| Abingdon 06 | Ground Floor | Rented | POA | Click here |
| Abingdon 09 | Ground Floor | Available | £120,000 | Click here |
| Abingdon 11 | Ground Floor | Rented | POA | Click here |
| Abingdon 14 | First Floor | Available | £105,000 | Click here |
| Abingdon 15 | First Floor | Available | £105,000 | Click here |
| Abingdon 16 | First Floor | Available | £105,000 | Click here |
| Abingdon 19 | First Floor | Rented | POA | Click here |
| Abingdon 20 | First Floor | Rented | POA | Click here |
| Abingdon 22 | First Floor | Reserved | £100,000 | Click here |
| Abingdon 23 | First Floor | Available | £120,000 | Click here |
| Abingdon 24 | First Floor | Available | £105,000 | Click here |
| Boveney 09 | Ground Floor | Rented | POA | Click here |
| Boveney 10 | Ground Floor | Available | £115,000 | Click here |
| Boveney 12 | First Floor | Available | £98,000 | Click here |
| Boveney 14 | First Floor | Rented | POA | Click here |
| Boveney 15 | First Floor | Available | £110,000 | Click here |
| Boveney 16 | First Floor | Rented | POA | Click here |
| Boveney 17 | First Floor | Available | £107,500 | Click here |
| Boveney 18 | First Floor | Rented | POA | Click here |
| Boveney 19 | First Floor | Reserved | £115,000 | Click here |
| Boveney 20 | First Floor | Available | £105,000 | Click here |
| Boveney 21 | First Floor | Available | £105,000 | Click here |
| Boveney 22 | First Floor | Rented | POA | Click here |



